TRACK MOUNTED SCREEN
TMS SERIES (3 DECK)
Propel electrical mobile screens’ robust design, versatility and easily adjustable strokes enables screening for multiple applications.

SALIENT FEATURES
TECHNICAL DATA
| SERIES | UNIT | TMS 1561 | |
|---|---|---|---|
| Top & Middle Deck Size mm | mm (inch) | 6100 x 1530 (240.1 x 60.2) | |
| Bottom Deck Size | mm (inch) | 5280 x 1550 (207.9 x 61) | |
| Number of decks | 3 | ||
| *Capacity | TPH | Up to 500 | |
| Hopper | |||
| Hopper Capacity | m3 | 6 | |
| Oversize Side Conveyor | |||
| Stock Pile Capacity | m3 | 95@40° | |
| Midsize Side Conveyor | |||
| Stock Pile Capacity | m3 | 157@40° | |
| Bottom Deck Side Conveyor | |||
| Stock Pile Capacity | m3 | 157@40° | |
| Under Size Product Conveyor | |||
| Stock Pile Capacity | m3 | 115@40° | |
| Under Carriage | |||
| Shoe Width | mm | 500 | |
| Hydraulic Tank Capacity | Ltrs | 390 | |
| Power Unit | |||
| Engine | Volvo Eicher Commercial Vehicles (VECV) EE694 TCI Engine With Alternator |
||
| Diesel Tank Capacity | Ltrs | 350 | |
| Dimension | |||
| Transport ( L x W x H ) | mm (inch) | 18620 x 3600x 4250 (733.0 x 141.7 x 167.3) | |
| Working ( L x W x H ) | mm (inch) | 20310 x 19875 x 6055 (800.0 x 782.5 x 238.4) | |
| **Weight(Tipping grid) | Kg (Ton) | 42000 (42.0) | |
| **Weight(Vibrating grid) | Kg (Ton) | 45000 (45.0) | |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development






