MECHANICAL ROAD PAVER
PMP 500
Propel’s PMP 500 Mechanical Road Paver facilities road contractors across world to build asphalt paving to master challenging job sites.

TECHNICAL DATA
DESCRIPTION | UNIT | PMP 500 |
---|---|---|
*Capacity (max.) | TPH | 300 |
Paving Width | m | 2.5 to 4.5 |
Paving Thickness | mm | 10 to 250 |
(inch) | (0.39 to 9.84) | |
Travel Speed | km/hr | 0 to 16 (Max) |
Paving Speed | m/min | 1.25 to 25 |
Rear Wheels | inch | 12 x 20 - 18 Ply (2 No’s) |
Front Wheels | inch | Solid - 22 x 16 x 12 (2 No’s) |
Engine Type | Ashok Leyland CEV Stage IV | |
Engine Power | hp (kW) @ rpm | 101 (74) @ 2200 |
Fuel Tank Capacity | L | 120 |
Urea (Adblue) Tank Capacity | L | 24 |
Hopper Capacity | m³ | 5 |
Auger Diameter | mm | 300, 330, 360 |
(inch) | (11.8), (13.0), (14.1) | |
Battery Supply Voltage | V | 12 |
Hydraulic Tank | L | 80 |
Air brake type | Drum type Pneumatic Operated | |
Type of Steering System | Hydraulic Power Steering | |
Crown | % | -1 to 3 |
Working Dimension | ||
Length x Width x Height | mm | 5750 x 5000 x 3250 |
(inch) | (226.3 x 196.8 x 127.9) | |
Transport Dimension | ||
Height x Width x Wheel Base | mm | 2430 x 2700 x 2500 |
(inch) | (95.6 x 106.2 x 98.4) | |
Weight | kg | 10,500 |
(Ton) | (10.5) |
*Details may vary based on application
Note: All the above technical details may vary at any time during engineering process & design development