TRACK MOUNTED ENDURER
QM 250S
Propel QM 250S is designed to maximise throughput and product shape in a wide range of crushing applications. The inclusion of a plant mounted double deck vibrating screen allows for oversize material to be re circulated for re crushing and for sized end products. Its cost effectiveness is justified by its low fuel consumption, low operating and maintenance costs as well as high capacity.

TECHNICAL DATA
DESCRIPTION | UNIT | QM 250S |
---|---|---|
CONE CRUSHER | ||
Feed Opening Size | mm | 220 |
(inch) | (8.7) | |
CSS Range | mm | 26 - 45 |
(inch) | (1.0 - 1.8) | |
*Capacity | TPH | 150 - 380 |
HOPPER / FEEDER | ||
Hopper Capacity | m3 | 6 |
Feed Belt Width | mm | 1000 |
MAIN CONVEYOR | ||
Belt Width | mm | 1000 |
TOP/ BOTTOM DECK TRANSFER CONVEYOR | ||
Belt Width | mm | 500 |
STOCKPILE / RECYCLING CONVEYOR | ||
Belt Width | mm | 500 |
FINES CONVEYOR | ||
Belt Width | mm | 1400 |
POST SCREEN | ||
Deck Size | mm | 1800 x 3700 |
inch | (70.9 x 145.7) | |
Number of Decks | 2 | |
UNDER CARRIAGE | ||
Shoe Width | mm | 500 |
Hydraulic Tank Capacity | ltrs | 400 |
POWER UNIT | ||
Engine | Scania DC13 Engine | |
Diesel Tank Capacity | ltrs | 720 |
DIMENSION | ||
Transport (L x W x H) | mm | 19310 x 3450 x 4150 |
(inch) | (760.2 x 135.8 x 163.4) | |
Working (L x W x H) | mm | 19450 x 12360 x 5145 |
(inch) | (765.7 x 486.6 x 202.5) | |
**Weight | kg | 58500 |
(Ton) | (58.5) |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development