PROFAST CONE
PRFMC SERIES
The Profast Cone Crushers are best suited for the toughest quarrying and mining applications. It can be easily towed from one site to another. It features a unique combination of crusher speed, throw and cavity design.

TECHNICAL DATA
DESCRIPTION | UNIT | PRFM C220 | PRFM C250 | PRFM SM200 | PRFM SM250 | PRFM QM250 |
---|---|---|---|---|---|---|
CONE CRUSHER | ||||||
Model | AVC 220 | AVC 250 | SM 200 | SM 250 | QM 250 | |
Feed Opening | mm | 220 | 230 | 95 | 95 | 220 |
(inch) | (8.7) | (9.0) | (3.7) | (3.7) | (8.6) | |
CSS Range | mm | 24 - 40 | 26 - 40 | 14 - 28 | 14 - 30 | 26 - 45 |
(inch) | (0.9 - 1.5) | (1.0 - 1.5) | (0.5 - 1.1) | (0.5 - 1.2) | (1.0 - 1.8) | |
*Capacity | TPH | 140 - 320 | 160 - 340 | 120 - 185 | 150 - 240 | 150 - 380 |
DUAL SLOPE VIBRATING SCREEN - 1860 - 4D | ||||||
Size (W x L) | mm | 1850 x 6000 | ||||
(inch) | (72.8 x 236.2) | |||||
Number of Decks | 4 | |||||
ELECTRICAL | ||||||
Motor Power | kW | 160 | 187 | 160 | 187 | 187 |
(hp) | (215) | (250) | (215) | (250) | (250) | |
Total Power | kW | 200 | 220 | 200 | 220 | 220 |
(hp) | (268) | (295) | (268) | (295) | (295) | |
DIMENSIONS | ||||||
Transport ( L X W x H) | mm | 13750 x 3000 x 4830 | ||||
(inch) | (541.3 x 118.1 x 190.1) | |||||
**Weight | kg | 41000 | 42500 | 41000 | 42500 | 45000 |
(Ton) | (41.0) | (42.5) | (41.0) | (42.5) | (45.0) |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development