SAND WASHER
SW SERIES
Bucket type sand washing equipment can improve the sand quality. Propel Sand Washers adopt advanced technology for high efficiency sand washing.

WATCH VIDEO

TECHNICAL DATA
DESCRIPTION | UNIT | SW 75 | SW 100 | SW 150 | SW 200 |
---|---|---|---|---|---|
*Capacity | TPH | 45 - 60 | 60 - 80 | 90 - 120 | 120 - 160 |
Wheel diameter | m | 2.27 | 2.5 | 2.75 | 3.1 |
Number of buckets | 34 | 36 | 42 | 42 | |
Screw Diameter | mm | 1800 | 1700 | 2200 | 2800 |
(inch) | (71.0) | (67.0) | (86.6) | (110.2) | |
Water Tank Capacity | ltrs | 4500 | 5000 | 6000 | 8000 |
Motor Power | kW | 5.5 | 7.5 | 9.3 | 9.3 |
(hp) | (7) | (10) | (12) | (12) | |
Weight | kg | 3600 | 5200 | 7100 | 8500 |
(Ton) | (3.6) | (5.2) | (7.1) | (8.5) | |
DEWATERING SCREEN | |||||
SDW 75 | SDW 100 | SDW 150 | SDW 200 | ||
Screen Area (Wx L) | mm | 900 x 1800 | 1200 x 2150 | 1500 x 2500 | 1800 x 2500 |
(inch) | (35.4 x 71.0) | (47.2 x 84.6) | (59.0 x 98.4) | (71.0 x 98.4) | |
*Capacity | TPH | 45 - 60 | 60 - 80 | 90 - 120 | 120 - 160 |
Operating Angle | deg | 5° | 5° | 5° | 5° |
Motor Power | kW | 2 x 1.13 | 2 x 1.5 | 2 x 2.2 | 2 x 3.2 |
(hp) | (2 x 2) | (2 x 2) | (2 x 3 ) | (2 x 4) | |
Weight | kg | 775 | 850 | 1300 | 1900 |
(Ton) | (0.77) | (0.85) | (1.3) | (1.9) |
*Details may vary based on application
Note: All the above technical details may vary at any time during engineering process & design development