VERTICAL SHAFT IMPACTOR
AVVI SERIES
Propel Vertical Shaft Impactor has been developed with inputs from aggregate producers. The high velocity impact crusher in Propel VSI enhances the shape of the aggregates and improves the surface structure. It is suitable for all types of materials.

WATCH VIDEO

TECHNICAL DATA
DESCRIPTION | UNIT | AVVI 55 | AVVI 75 | AVVI 100 | AVVI 150 | AVVI 200 | AVVI 250 | AVVI 300 | AVVI 500 |
---|---|---|---|---|---|---|---|---|---|
Feed Size (Max.) (Recommended) |
mm | 32 | 32 | 43 | 53 | 58 | 58 | 66 | 66 |
(inch) | (1.2) | (1.2) | (1.7) | (2.0) | (2.2) | (2.2) | (2.6) | (2.6) | |
*Capacity | TPH | 40 - 80 | 50 - 110 | 75 - 140 | 120 - 220 | 180 - 320 | 210 - 370 | 250 - 470 | 300 - 500 |
Rotor Diameter | mm | 680 | 680 | 710 | 880 | 880 | 880 | 990 | 990 |
(inch) | (26.7) | (26.7) | (28.0) | (34.6) | (34.6) | (34.6) | (39.0) | (39.0) | |
Rotor Speed | m/sec | 45 - 60 | 45 - 70 | 45 - 70 | 45 - 70 | 45 - 70 | 45 - 70 | 45 - 75 | 45 - 75 |
Impact Cartridge Options | Rock-on-Rock | Rock- on -Rock / Rock on Anvil | |||||||
Port Options | 3 / 4 | 3 / 4 / 5 | |||||||
Lubrication | Grease | ||||||||
Motor Power | kW | 55 | 75 | 110 | 160 | 220 | 2 x 132 | 2 x 187 | 2 x 220 |
(hp) | (75) | (100) | (150) | (215) | (300) | (2 x 175) | (2 x 250) | (2 x 300) | |
Weight | kg | 4200 | 4600 | 6600 | 8700 | 9250 | 11500 | 14800 | 15500 |
(Ton) | (4.2) | (4.6) | (6.6) | (8.7) | (9.2) | (11.5) | (14.8) | (15.5) |
*Details may vary based on application
Note: All the above technical details may vary at any time during engineering process & design development
PLANT INSTALLATION
RELATED PRODUCTS
2023 PROPEL INDUSTRIES © All Rights Reserved
Design & Developed by AGT