PROFAST JAW
PRFMJ SERIES
Profast series is a new breed of mobile crushing machines engineered to handle the hardest of rocks. It is ideal for producing high-quality aggregates and sand with multi-stage crushing and screening units and ensures trouble-free operation.

TECHNICAL DATA
DESCRIPTION | UNIT | PRFM J811 | PRFM J811 V2 |
---|---|---|---|
Model | AVJ 811 (S) | AVJ 811 V2 | |
Feed Opening (W x L) | mm | 750 x 1064 | 840 x 1090 |
(inch) | (30.0 x 42.0) | (33.0 x 42.9) | |
Feed Size (Max.) | mm | 635 | 715 |
(inch) | (25.0) | (28.5) | |
CSS Range | mm | 75 - 200 | 75 - 225 |
(inch) | (3.0 - 8.0) | (3.0 - 9.0) | |
*Capacity | TPH | 150 - 400 | 150 - 500 |
Crusher Weight | kg | 20700 | 23000 |
(Ton) | (20.7) | (23) | |
Toggle Mechanism | Single Toggle Type | Single Toggle Type | |
Construction | High Grade Carbon Steel with Welded Structure | High Grade Carbon Steel with Welded Structure | |
FEEDER | |||
Model | AVGF 1142 V2 | AVGF 1142 V2 | |
Tray Dimension (W x L) | mm | 1100 x 4200 | 1100 x 4200 |
(inch) | (43.3 x 165.3) | (43.3 x 165.3) | |
ELECTRICAL | |||
Motor Power | kW | 110 | 110 |
(hp) | (150) | (150) | |
Total Power | kW | 135 | 135 |
(hp) | (180) | (180) | |
DIMENSIONS | |||
Transport (L x W x H) | mm | 13150 x 3000 x 4750 | 13150 x 3000 x 4950 |
(inch) | (517.7 x 118.1 x 187.0) | (517.7 x 118.1 x 194.8) | |
**Weight | kg | 42500 | 45000 |
(Ton) | (42.5) | (45) |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development