TRACK MOUNTED CONE
TMC SERIES
Propel TMC Series feature a unique combination of crusher speed, throw and cavity design. This combination is known for its revolutionary higher capacity and better product quality. It has been designed to ensure trouble-free operation in heavy and continuous applications.

SALIENT FEATURES

TECHNICAL DATA
DESCRIPTION | UNIT | TMC Q250 | TMC Q350 | TMC C250 |
---|---|---|---|---|
CONE CRUSHER | ||||
Feed Opening Size | mm | 220 | 260 | 230 |
(inch) | (8.7) | (10.2) | (9.0) | |
CSS Range | mm | 26 - 45 | 30 - 50 | 26 - 35 |
(inch) | (1.0 - 1.8) | (1.2 - 2.0) | (1.0 - 1.4) | |
*Capacity | TPH | 150 - 380 | 215 - 540 | 160 - 340 |
HOPPER / FEEDER | ||||
Hopper Capacity | m³ | 6 | 8 | 6 |
Feed Belt Width | mm | 1000 | 1200 | 1000 |
MAIN CONVEYOR | ||||
Belt Width | mm | 1000 | 1200 | 1000 |
Discharge Height | mm | 3600 | 3600 | 3600 |
Stock Pile Capacity | m³ | 69.4 @40° | 69.4 @40° | 69.4 @40° |
UNDER CARRIAGE | ||||
Shoe Width | mm | 500 | 500 | 500 |
Hydraulic Tank Capacity | ltrs | 400 | 400 | 400 |
POWER UNIT | ||||
Engine | Scania DC09 Engine Std (or) CAT C9.3B Engine |
Scania DC13 Engine | Scania DC09 Engine Std (or) CAT C9.3B Engine |
|
Diesel Tank Capacity | ltrs | 500 | 1000 | 500 |
DIMENSION | ||||
Transport (L x W x H) | mm | 15810 x 3400 x 4050 | 18450 x 3425 x 3920 | 15810 x 3400 x 4050 |
(inch) | (622.5 x 133.9 x 159.5) | (726.3 x 134.8 x 154.3) | (622.5 x 133.9 x 159.5) | |
Working (L x W x H) | mm | 17815 x 4760 x 4800 | 19400 x 4760 x 5400 | 17815 x 4760 x 4800 |
(inch) | (701.4 x 187.4 x 189.0) | (763.7 x 187.4 x 212.5) | (701.4 x 187.4 x 189.0) | |
**Weight | kg | 48000 | 62000 | 48000 |
(Ton) | (48.0) | (62.0) | (48.0) |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development
WATCH VIDEO

PLANT INSTALLATION
RELATED PRODUCTS
2023 PROPEL INDUSTRIES © All Rights Reserved
Design & Developed by AGT