JAW CRUSHERS
AVJ SERIES
Propel AVJ series single toggle Jaw Crusher offers maximum possible fatigue strength and best reliability with various mounting possibilities. The fully-welded sturdy construction results in lowering the production cost per ton.

WATCH VIDEO

TECHNICAL DATA
DESCRIPTION | UNIT | AVJ 508 | AVJ 709 | AVJ 811 | AVJ 811 (S) | AVJ 912 | AVJ 1214 |
---|---|---|---|---|---|---|---|
Feed Opening (W x L) | mm | 570 x 800 | 700 x 900 | 840 x 1090 | 750 x 1064 | 980 x 1250 | 1200 x 1400 |
(inch) | (22.4 x 31.5) | (27.6 x 35.4) | (33.0 x 42.9) | (29.5 x 41.8) | (38.5 x 49.2) | (47.2 x 55.1) | |
Feed Size (Max.) | mm | 450 | 550 | 715 | 635 | 830 | 1020 |
(inch) | (17.7) | (21.6) | (28.1) | (25.0) | (32.7) | (40.1) | |
*Capacity | TPH | 75 - 300 | 70 - 350 | 150 - 500 | 150 - 400 | 200 - 700 | 350 - 800 |
CSS Range | mm | 50 - 175 | 50 - 175 | 75 - 225 | 75 - 200 | 100 - 250 | 125 - 250 |
(inch) | (2.0 - 6.9) | (2.0 - 6.9) | (3.0 - 8.8) | (3.0 - 7.8) | (4.0 - 10.0) | (5.0 - 10.0) | |
Crusher Speed | rpm | 300 | 275 | 245 | 265 | 225 | 225 |
Mounting Type (optional) | Skid | Skid | Skid | Skid / Wheel Mounted / Crawler Mounted | Skid | Skid | |
Jaw Plates | Interchangeable & Reversible | Reversible | |||||
Lubrication | Grease | ||||||
Toggle Mechanism | Single Toggle Size | ||||||
Construction | High grade carbon steel with welded structure | ||||||
Motor Power | kW | 55 | 75 | 110 | 110 | 160 | 220 |
(hp) | (75) | (100) | (150) | (150) | (215) | (300) | |
Weight | kg | 10000 | 14500 | 22000 | 20700** | 32000 | 62000** |
(Ton) | (10.0) | (14.5) | (22.0) | (20.7) | (32.0) | (62.0) |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note: All the above technical details may vary at any time during engineering process & design development.