TRACK MOUNTED JAW
TMJ SERIES
The elevated mouth opening of the TMJ Series single toggle Jaw Crushers ensure significant production saving by eliminating frequent bridging of stone in feed opening. Optimum jaw nip angle reduces laminar product shape, ensures even manganese wear-off with increasing production.

SALIENT FEATURES

TECHNICAL DATA
DESCRIPTION | UNIT | TMJ 811 |
---|---|---|
JAW CRUSHER AVJ 811 (S) | ||
Opening Size (W x L) | mm | 750 x 1064 |
(inch) | (29.5. x 42.0) | |
CSS Range | mm | 75 to 200 |
(inch) | (3.0 to 8.0) | |
*Capacity | TPH | 150 - 400 |
HOPPER | ||
Hopper Capacity | m³ | 8.0 |
GRIZZLY FEEDER AVGF 1142 V2 | ||
Size | mm | 1100 x 4200 |
(inch) | (43.3 x 165.3) | |
MAIN CONVEYOR | ||
Belt Width | mm | 1000 |
Discharge Height | mm | 3850 |
Stock Pile Capacity | m³ | 85@40° |
BYPASS CONVEYOR | ||
Belt Width | mm | 650 |
Discharge Height | mm | 2100 |
Stock Pile Capacity | m³ | 13.7 @ 40° |
UNDER CARRIAGE | ||
Shoe Width | mm | 500 |
Hydraulic Tank Capacity | ltrs | 400 |
POWER UNIT | ||
Engine | Scania DC09 Engine Std (or) CAT C9.3B Engine |
|
Diesel Tank Capacity | ltrs | 500 |
DIMENSION | ||
Transport (L x W x H) | mm | 14930 x 3400 x 4100 |
(inch) | (587.8 x 133.8 x 161.4) | |
Working (L x W x H) | mm | 16900 x 5770 x 5100 |
(inch) | (665.3x 227.0 x 201.0) | |
**Weight | kg | 55000 |
(Ton) | (55.0) |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note: All the above technical details may vary at any time during engineering process & design development.
WATCH VIDEO
