TRACK MOUNTED SCREEN
TMS SERIES (3 DECK)
Propel electrical mobile screens’ robust design, versatility and easily adjustable strokes enables screening for multiple applications.

SALIENT FEATURES

TECHNICAL DATA
DESCRIPTION | UNIT | TMS 1561 |
---|---|---|
Top & Middle Deck Size | mm | 6120 x 1550 |
(inch) | (241.0 x 61.0) | |
Number of decks | 3 | |
*Capacity | TPH | 500 |
HOPPER | ||
Hopper Capacity | m³ | 6 |
OVERSIZE SIDE CONVEYOR | ||
Stock Pile Capacity | m³ | 127 |
MIDSIZE SIDE CONVEYOR | ||
Stock Pile Capacity | m³ | 157 |
BOTTOM DECK SIDE CONVEYOR | ||
Stock Pile Capacity | m³ | 157 |
UNDER SIZE PRODUCT CONVEYOR | ||
Stock Pile Capacity | m³ | 110 |
POWER UNIT | ||
Engine | Volvo Eicher EE694 TCI Engine with Leroy Somer Alternator | |
Diesel Tank Capacity | ltrs | 350 |
UNDER CARRIAGE | ||
Shoe Width | mm | 500 |
Hyd.Tank Capacity | ltrs | 400 |
DIMENSIONS | ||
Transport | mm | 19500 x 3425 x 3900 |
(inch) | (767.7 x 134.8 x 153.5) | |
Working | mm | 20200 x 19500 x 6000 |
(inch) | (795.2 x 767.7 x 236.2) | |
Operational Dimension (including stockpile) | mm | 24825 x 31550 x 6365 |
(inch) | (977.3 x 1242.1 x 250.5) | |
**Weight | kg | 42000 |
(Ton) | (42.0) |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development
WATCH VIDEO
