TRACK MOUNTED SCREEN
TMS SERIES (3 DECK)
Propel electrical mobile screens’ robust design, versatility and easily adjustable strokes enables screening for multiple applications.

SALIENT FEATURES

TECHNICAL DATA
DESCRIPTION | UNIT | TMS 1561 |
---|---|---|
SCREEN | ||
Top & Middle Deck Size | mm | 6100 x 1530 |
(inch) | (240.0 x 60.2) | |
Bottom Deck Size | mm | 5280 x 1530 |
(inch) | (207.8 x 60.2) | |
Number of decks | 3 | |
*Capacity | TPH | 500 |
HOPPER | ||
Hopper Capacity | m³ | 6 |
OVERSIZE SIDE CONVEYOR | ||
Stock Pile Capacity | m³ | 95 |
MIDSIZE SIDE CONVEYOR | ||
Stock Pile Capacity | m³ | 157 |
BOTTOM DECK SIDE CONVEYOR | ||
Stock Pile Capacity | m³ | 157 |
UNDER SIZE PRODUCT CONVEYOR | ||
Stock Pile Capacity | m³ | 115 |
POWER UNIT | ||
Engine | Volvo Eicher Commercial Vehicles (VECV) EE694 TCI Engine | |
Diesel Tank Capacity | ltrs | 350 |
UNDER CARRIAGE | ||
Shoe Width | mm | 500 |
Hyd.Tank Capacity | ltrs | 400 |
DIMENSIONS | ||
Transport | mm | 18620 x 3600 x 4100 |
(inch) | (733.0 x 141.7 x 161.4) | |
Working | mm | 20310 x 19875 x 6055 |
(inch) | (800.0 x 782.5 x 238.4) | |
Operational Dimension (including stockpile) | mm | 24825 x 31550 x 6365 |
(inch) | (977.3 x 1242.1 x 250.5) | |
**Weight | kg | 42000 |
(Ton) | (42.0) |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development
WATCH VIDEO
