TRACK MOUNTED SCREEN
TMS SERIES (4 DECK)
The Track Mounted Screen from Propel Industries has the best of both technology and engineering expertise. The high engineered huck bolt fastening system has proven to be a very safe and reliable method.

SALIENT FEATURES

TECHNICAL DATA
DESCRIPTION | UNIT | TMS 1861 | |
---|---|---|---|
SCREEN | |||
Top & Middle Deck Size | mm | 6000 x 1800 | |
(inch) | (236.2 x 70.8) | ||
Third Deck Size | mm | 5530 x 1800 | |
(inch) | (217.7 x 70.8) | ||
Bottom Deck Size | mm | 5400 x 1800 | |
(inch) | (209.3 x 70.8) | ||
Number of decks | 4 | ||
*Capacity | TPH | 600 | |
HOPPER | |||
Hopper Capacity | m³ | 2 | |
OVERSIZE SIDE CONVEYOR | |||
Stock Pile Capacity | m³ | 95 | |
MIDSIZE SIDE CONVEYOR | |||
Stock Pile Capacity | m³ | 157 | |
MID OVERSIZE CONVEYOR | |||
Stock Pile Capacity | m³ | 95 | |
BOTTOM DECK SIDE CONVEYOR | |||
Stock Pile Capacity | m³ | 157 | |
UNDER SIZE PRODUCT CONVEYOR | |||
Stock Pile Capacity | m³ | 115 | |
POWER UNIT | |||
Engine | Volvo Eicher Commercial Vehicles (VECV) EE694 TCI Engine | ||
Diesel Tank Capacity | ltrs | 1000 | |
UNDER CARRIAGE | |||
Shoe Width | mm | 500 | |
Hyd.Tank Capacity | ltrs | 400 | |
DIMENSIONS | |||
Transport | mm | 15620 x 3600 x 4100 | |
(inch) | (615.0 x 141.7 x 161.4) | ||
Working | mm | 18280 x 20470 x 6665 | |
(inch) | (720.0 x 806.0 x 262.4) | ||
Operational Dimension (including stockpile) | mm | 24825 x 31550 x 6365 | |
(inch) | (977.3 x 1242.1 x 250.5) | ||
**Weight | kg | 53000 | |
(Ton) | (53.0) |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development
WATCH VIDEO
